<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Sports</title>
	<atom:link href="http://www.cagefightingaction.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cagefightingaction.com</link>
	<description>Discover All The Secrets Of Top Level Sports</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Downed by Drovers</title>
		<link>http://www.cagefightingaction.com/sport-events/downed-by-drovers</link>
		<comments>http://www.cagefightingaction.com/sport-events/downed-by-drovers#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:05:09 +0000</pubDate>
		<dc:creator>Sean Glencross</dc:creator>
				<category><![CDATA[Sport Events]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/sport-events/downed-by-drovers</guid>
		<description><![CDATA[BETHANY, Okla. — Despite having four players in double figures, No. 14 Southern Nazarene dropped its second straight meeting with Science &#038; Arts as USAO picked up a 77-73 win over SNU inside the Sawyer Center.   The Crimson Storm (15-5, 8-4) couldn&#8217;t hold off Phillip Harris and Kyle Hunt who combined for 47 points [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BETHANY, Okla. —</strong> Despite having four players in double figures, No. 14 Southern Nazarene dropped its second straight meeting with Science &#038; Arts as USAO picked up a 77-73 win over SNU inside the Sawyer Center.<br />  <br /> The Crimson Storm (15-5, 8-4) couldn&#8217;t hold off Phillip Harris and Kyle Hunt who combined for 47 points as Harris scored 25, with 15 coming from five 3-pointers, and Hunt had 22 and nine rebounds.<br />  <br /> The Storm nearly match USAO bucket for bucket in the first half as the Drovers were 17-for-32 while SNU was 15-for-30. Neither team missed much as the two exchanged four leads and tied for times in the first half. The <a href="http://www.cagefightingaction.com/sport-events/downed-by-drovers" title="Downed by Drovers" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/sport-events/downed-by-drovers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Scotland -January 2012</title>
		<link>http://www.cagefightingaction.com/sport-posts/around-scotland-january-2012</link>
		<comments>http://www.cagefightingaction.com/sport-posts/around-scotland-january-2012#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:24:39 +0000</pubDate>
		<dc:creator>Madeline Locke</dc:creator>
				<category><![CDATA[Sport Posts]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[January 2012]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/sport-posts/around-scotland-january-2012</guid>
		<description><![CDATA[Around Scotland this January brings you some of the recent happenings from the cricketing world. This month features a West Indian artefact, change of dates for Scotland’s ODI matches against the UAE and another former Saltire selected for Australia.   Revised dates for UAE v Scotland   The International Cricket Council (ICC) today announced a [...]]]></description>
			<content:encoded><![CDATA[<h6>
<p> Around Scotland this January brings you some of the recent happenings from the cricketing world. This month features a West Indian artefact, change of dates for Scotland’s ODI matches against the UAE and another former Saltire selected for Australia.</h6>
<p> </p>
<h4><strong>Revised dates for UAE v Scotland </strong><br />  <br /> <img src="http://www.cagefightingaction.com/wp-content/uploads/2012/01/2627782.jpg" /></h4>
<p>The International Cricket Council (ICC) today announced a change in date for two of the four upcoming 50-Over League and ICC Intercontinental Cup third round fixtures that are scheduled to be played in March and April.</p>
<p> The 50-over games between the United Arab Emirates (UAE) and Scotland in Sharjah will now be played on 7 March and 9 March respectively, while the 50-over games between Namibia and Canada in Windhoek will now be played on 10 April and 12 April, respectively.</p>
<p> The Intercontinental Cup fixture between Namibia and Canada sides has been moved a day earlier. So,</p>
<p> <a href="http://www.cagefightingaction.com/sport-posts/around-scotland-january-2012" title="Around Scotland -January 2012" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/sport-posts/around-scotland-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks hold off Bucks</title>
		<link>http://www.cagefightingaction.com/action-sports/hawks-hold-off-bucks</link>
		<comments>http://www.cagefightingaction.com/action-sports/hawks-hold-off-bucks#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:26:21 +0000</pubDate>
		<dc:creator>Max Garrick</dc:creator>
				<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Hawks Hold]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/action-sports/hawks-hold-off-bucks</guid>
		<description><![CDATA[MILWAUKEE—Some times the shots are just too enticing for the Hawks to pass up. Their opponents back off and beckon them to launch jump shots. The Hawks oblige, without regard to time, score or the quality of those shots. The Hawks didn&#8217;t exactly kick the habit on Monday at Milwaukee. They got away with it, [...]]]></description>
			<content:encoded><![CDATA[<p>MILWAUKEE—Some times the shots are just too enticing for the Hawks to pass up.</p>
<p>Their opponents back off and beckon them to launch jump shots. The Hawks oblige, without regard to time, score or the quality of those shots.</p>
<p>The Hawks didn&#8217;t exactly kick the habit on Monday at Milwaukee. They got away with it, though, thanks to All-Star guard Joe Johnson and forward Josh Smith.</p>
<p>Johnson scored nine points over the final three-plus minutes and Smith made a corner 3-pointer in the final minute to help lift Atlanta to a 97-92 victory. The Hawks (13-5) ended a two-game road losing streak and won for the fifth time in six games.</p>
<p>“We had some bad stretches in the fourth quarter, but we kept fighting,” Hawks coach Larry Drew said. “When</p>
<p> <a href="http://www.cagefightingaction.com/action-sports/hawks-hold-off-bucks" title="Hawks hold off Bucks" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/action-sports/hawks-hold-off-bucks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 2011 Malibu Open – Women’s Slalom</title>
		<link>http://www.cagefightingaction.com/sport-events/video-2011-malibu-open-%e2%80%93-women%e2%80%99s-slalom</link>
		<comments>http://www.cagefightingaction.com/sport-events/video-2011-malibu-open-%e2%80%93-women%e2%80%99s-slalom#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:54:45 +0000</pubDate>
		<dc:creator>Sean Glencross</dc:creator>
				<category><![CDATA[Sport Events]]></category>
		<category><![CDATA[2011 Malibu Open]]></category>
		<category><![CDATA[Malibu Open]]></category>
		<category><![CDATA[Slalom]]></category>
		<category><![CDATA[Women’s Slalom]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/sport-events/video-2011-malibu-open-%e2%80%93-women%e2%80%99s-slalom</guid>
		<description><![CDATA[Check out the highlights from the Women’s Slalom division of the 2011 Malibu Open.]]></description>
			<content:encoded><![CDATA[<p>Check out the highlights from the Women’s Slalom division of the 2011 <strong>Malibu Open</strong>.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/sport-events/video-2011-malibu-open-%e2%80%93-women%e2%80%99s-slalom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Div. I recruiters warm up to Wadsworth&#8217;s Snowball?</title>
		<link>http://www.cagefightingaction.com/action-sports/will-div-i-recruiters-warm-up-to-wadsworths-snowball</link>
		<comments>http://www.cagefightingaction.com/action-sports/will-div-i-recruiters-warm-up-to-wadsworths-snowball#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:44:10 +0000</pubDate>
		<dc:creator>Max Garrick</dc:creator>
				<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[Snowball]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/action-sports/will-div-i-recruiters-warm-up-to-wadsworths-snowball</guid>
		<description><![CDATA[  WADSWORTH, Ohio &#8212; National Signing Day for NCAA Division I football is two weeks away. Surprisingly, Wadsworth senior Jack Snowball, Ohio high school footballs Division I Co-Offensive Player of the Year, still has not received a major-college scholarship offer. On Tuesday night, prior to the start of the Barberton-Wadsworth boys basketball game, Snowball confirmed [...]]]></description>
			<content:encoded><![CDATA[<p>  </p>
<p> WADSWORTH, Ohio &#8212; National Signing Day for NCAA Division I football is two weeks away.</p>
<p> Surprisingly, Wadsworth senior Jack Snowball, Ohio high school footballs Division I Co-Offensive Player of the Year, still has not received a major-college scholarship offer.</p>
<p> On Tuesday night, prior to the start of the Barberton-Wadsworth boys basketball game, Snowball confirmed that he has received offers from Walsh University and Ashland University. He is preparing to visit NCAA Division II Wayne State in Detroit.</p>
<p> &#8220;Akron and Kent have been in,&#8221; he said. &#8220;</p>
<p> <a href="http://www.cagefightingaction.com/action-sports/will-div-i-recruiters-warm-up-to-wadsworths-snowball" title="Will Div. I recruiters warm up to Wadsworth&#8217;s Snowball?" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/action-sports/will-div-i-recruiters-warm-up-to-wadsworths-snowball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clemson Men&#8217;s Basketball Team to Face Miami on the Road Wednesday Night</title>
		<link>http://www.cagefightingaction.com/sport-posts/clemson-mens-basketball-team-to-face-miami-on-the-road-wednesday-night</link>
		<comments>http://www.cagefightingaction.com/sport-posts/clemson-mens-basketball-team-to-face-miami-on-the-road-wednesday-night#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:09:38 +0000</pubDate>
		<dc:creator>Madeline Locke</dc:creator>
				<category><![CDATA[Sport Posts]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/sport-posts/clemson-mens-basketball-team-to-face-miami-on-the-road-wednesday-night</guid>
		<description><![CDATA[Clemson vs. Miami Game Notes GAME SETUP Site: BankUnited Center (7,200) Date: Wednesday, January 18, 2012 City: Coral Gables, FL Time: 7:00 PM Radio: Clemson Tiger Sports Properties (Pete Yanity &#8211; play-by-play, Tim Bourret &#8211; color) TV: Regional Sports Network (Rich Waltz &#8211; play-by-play, Dan Bonner &#8211; color) &#124; RSN Affiliates Web: ESPN3 *Note: The [...]]]></description>
			<content:encoded><![CDATA[</p>
</p>
<p><b>Clemson vs. Miami Game Notes</b> </p>
<p><b>GAME SETUP</b> Site: BankUnited Center (7,200) Date: Wednesday, January 18, 2012 City: Coral Gables, FL Time: 7:00 PM Radio: Clemson Tiger Sports Properties (Pete Yanity &#8211; play-by-play, Tim Bourret &#8211; color) TV: Regional Sports Network (Rich Waltz &#8211; play-by-play, Dan Bonner &#8211; color) | RSN Affiliates Web: ESPN3 <i>*Note: The ESPN3 broadcast will be blacked out in the ACC footprint.</i> </p>
<p><b>SERIES NOTES</b> Overall: Clemson leads 11-6 at Clemson: Clemson leads 5-1 at Littlejohn: Clemson leads 5-1 at Miami: Tied 3-3 at Neutral: Clemson leads 3-2 First Meeting: Clemson, 98-96, in 1955-56 Last Meeting: Clemson, 63-59, in 2010-11 Streak: Clemson has won five straight </p>
<p><b>QUICK FACTS</b>  Clemson and Miami meet for the 18th time on the hardwood Wednesday, with the Tigers holding an 11-6 advantage all-time in the series between the two schools.</p>
<p> <a href="http://www.cagefightingaction.com/sport-posts/clemson-mens-basketball-team-to-face-miami-on-the-road-wednesday-night" title="Clemson Men&#8217;s Basketball Team to Face Miami on the Road Wednesday Night" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/sport-posts/clemson-mens-basketball-team-to-face-miami-on-the-road-wednesday-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 days to go until London 2012!</title>
		<link>http://www.cagefightingaction.com/sport-events/200-days-to-go-until-london-2012</link>
		<comments>http://www.cagefightingaction.com/sport-events/200-days-to-go-until-london-2012#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:10:42 +0000</pubDate>
		<dc:creator>Sean Glencross</dc:creator>
				<category><![CDATA[Sport Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[London 2012]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/sport-events/200-days-to-go-until-london-2012</guid>
		<description><![CDATA[Twenty one nations are celebrating their Olympic qualification today, 9 January, which marks the 200-day countdown to London 2012 and 100 years of equestrian sport in the Olympic movement. Eleven countries have now secured the opportunity to join the nine nations already qualified at the Alltech FEI World Equestrian Games™ 2010 in Kentucky and hosts [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty one nations are celebrating their Olympic qualification today, 9 January, which marks the 200-day countdown to London 2012 and 100 years of equestrian sport in the Olympic movement.</p>
<p> Eleven countries have now secured the opportunity to join the nine nations already qualified at the Alltech FEI World Equestrian Games™ 2010 in Kentucky and hosts Great Britain at London 2012 through a series of nail-biting qualifiers held around the world for their Olympic Group.</p>
<p> Australia, Belgium, Brazil, Canada, Chile, France, Germany, The Netherlands, Mexico, Saudi Arabia, Sweden, Switzerland, the USA and Ukraine will join hosts Great Britain in team Jumping.</p>
<p> Australia, Canada, Colombia, Denmark, Germany, Great Britain, The Netherlands, New Zealand, Spain, Sweden and the USA have qualified to compete in team Dressage.</p>
<p> Argentina, Belgium, Brazil, Canada, France, Germany, Great Britain, Japan, New Zealand, Sweden and the USA have also secured their opportunity to compete in team Eventing.</p>
<p> The total number of teams competing at the 2012 Olympic Games will be confirmed on 1 March when additional composite teams in Dressage and Eventing made up of three individuals from the same nation are finalised through the FEI Olympic Riders Ranking.</p>
<p> Nations qualifying to send individual riders will also be confirmed on 1 March and riders then have until 17 June to achieve the necessary minimum eligibility criteria to compete at London 2012.</p>
<p> “We have had the most exciting build-up during the qualification period, with Canada, Germany, Sweden and the USA qualifying for team places alongside host nation Great Britain in all three Olympic equestrian disciplines,” explained Catrin Norinder, Olympic Director at the FEI.</p>
<p> “There are still composite team places for two disciplines to secure and of course it&#8217;s all to play for with the individual riders. We&#8217;re b</p>
<p> <a href="http://www.cagefightingaction.com/sport-events/200-days-to-go-until-london-2012" title="200 days to go until London 2012!" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/sport-events/200-days-to-go-until-london-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Basketball. Rob Jones is WCC men&#8217;s hoops Player of the Week</title>
		<link>http://www.cagefightingaction.com/sport-posts/m-basketball-rob-jones-is-wcc-mens-hoops-player-of-the-week</link>
		<comments>http://www.cagefightingaction.com/sport-posts/m-basketball-rob-jones-is-wcc-mens-hoops-player-of-the-week#comments</comments>
		<pubDate>Sun, 08 Jan 2012 00:03:32 +0000</pubDate>
		<dc:creator>Madeline Locke</dc:creator>
				<category><![CDATA[Sport Posts]]></category>
		<category><![CDATA[Rob Jones]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/sport-posts/m-basketball-rob-jones-is-wcc-mens-hoops-player-of-the-week</guid>
		<description><![CDATA[Jan. 9, 2012 SAN BRUNO, Calif. &#8211; The West Coast Conference has announced its men&#8217;s basketball Player of the Week award-winner for January 9, 2012. ROB JONES, SR., F, SAINT MARY&#8217;S Saint Mary&#8217;s senior forward Rob Jones has been recognized as the West Coast Conference Player of the Week for the first time this season. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Jan. 9, 2012</b>
</p>
<p><strong>SAN BRUNO, Calif. &#8211;</strong> The West Coast Conference has announced its men&#8217;s basketball Player of the Week award-winner for January 9, 2012. </p>
</p>
<p><strong>ROB JONES, SR., F, SAINT MARY&#8217;S </strong><br /> Saint Mary&#8217;s senior forward Rob Jones has been recognized as the West Coast Conference Player of the Week for the first time this season. In the Gaels&#8217; only game last week, Jones was dominant in leading Saint Mary&#8217;s to a road win at San Diego. Jones scored 31 points on 9-of-18 shooting &#8211; including 4-of-7 in three-point attempts and 9-of-13 from the free throw line. He also pulled down 12 rebounds in recording his 10th double-double of the season. </p>
<p> Nov. <a href="http://www.cagefightingaction.com/sport-posts/m-basketball-rob-jones-is-wcc-mens-hoops-player-of-the-week" title="M. Basketball. Rob Jones is WCC men&#8217;s hoops Player of the Week" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/sport-posts/m-basketball-rob-jones-is-wcc-mens-hoops-player-of-the-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Season Win Totals Review: AFC Conference</title>
		<link>http://www.cagefightingaction.com/action-sports/nfl-season-win-totals-review-afc-conference</link>
		<comments>http://www.cagefightingaction.com/action-sports/nfl-season-win-totals-review-afc-conference#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:23:57 +0000</pubDate>
		<dc:creator>Max Garrick</dc:creator>
				<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Season Win]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/action-sports/nfl-season-win-totals-review-afc-conference</guid>
		<description><![CDATA[Reviewing our Preseason Season Win Total Predictions With Wildcard Weekend in our rear-view mirror it is about a week too late to recap how our season win total predictions did back in August. If you remember we broke down each division back then and suggested plays, gave leans and listed teams bettors should avoid when [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reviewing our Preseason Season Win Total Predictions</strong></p>
<p>With Wildcard Weekend in our rear-view mirror it is about a week too late to recap how our season win total predictions did back in August. If you remember we broke down each division back then and suggested plays, gave leans and listed teams bettors should avoid when looking at the season win totals. Well, with the College Football Bowl season wrapping up tonight, it is time to look back at another successful NFL season of prognostication.</p>
<p><strong>AFC East Division  (original preview is here)</strong></p>
<p>Overall, this was the worst division for us in the AFC as the picks went 1-2 ATS.</p>
<p> <a href="http://www.cagefightingaction.com/action-sports/nfl-season-win-totals-review-afc-conference" title="NFL Season Win Totals Review: AFC Conference" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/action-sports/nfl-season-win-totals-review-afc-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Nadal backs Xavi to win Ballon d’Or ahead of ‘very interesting’ El Clasico</title>
		<link>http://www.cagefightingaction.com/action-sports/rafael-nadal-backs-xavi-to-win-ballon-d%e2%80%99or-ahead-of-%e2%80%98very-interesting%e2%80%99-el-clasico</link>
		<comments>http://www.cagefightingaction.com/action-sports/rafael-nadal-backs-xavi-to-win-ballon-d%e2%80%99or-ahead-of-%e2%80%98very-interesting%e2%80%99-el-clasico#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:31:19 +0000</pubDate>
		<dc:creator>Max Garrick</dc:creator>
				<category><![CDATA[Action Sports]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Ahead ‘very]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/action-sports/rafael-nadal-backs-xavi-to-win-ballon-d%e2%80%99or-ahead-of-%e2%80%98very-interesting%e2%80%99-el-clasico</guid>
		<description><![CDATA[Xavi, along with Barca team-mate Lionel Messi and Real Madrid forward Cristiano Ronaldo, have been shortlisted for the award ahead of the January 9th ceremony in Zurich. And tennis world No. 2 Nadal wants to see his compatriot win the award after coming third for the last two years. I hope that Xavi wins the [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Xavi, along with Barca team-mate Lionel Messi and Real Madrid forward Cristiano Ronaldo, have been shortlisted for the award ahead of the January 9th ceremony in Zurich.<img src="http://www.cagefightingaction.com/wp-content/uploads/2012/01/1984546.jpg" /> And tennis world No. 2 Nadal wants to see his compatriot win the award after coming third for the last two years. I hope that Xavi wins the Ballon dOr, the Spaniard told <em>Sport</em>. As Im Spanish I have to say Xavi. He has had an incredible career and he deserves it, even though the others are extraordinary footballers as well. Nadal also had his say on this weeks El Clasico clash in Primera Liga and expects a hard fought game. Ill definitely watch the match.  <a href="http://www.cagefightingaction.com/action-sports/rafael-nadal-backs-xavi-to-win-ballon-d%e2%80%99or-ahead-of-%e2%80%98very-interesting%e2%80%99-el-clasico" title="Rafael Nadal backs Xavi to win Ballon d’Or ahead of ‘very interesting’ El Clasico" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/action-sports/rafael-nadal-backs-xavi-to-win-ballon-d%e2%80%99or-ahead-of-%e2%80%98very-interesting%e2%80%99-el-clasico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning The Paint</title>
		<link>http://www.cagefightingaction.com/sport-events/owning-the-paint</link>
		<comments>http://www.cagefightingaction.com/sport-events/owning-the-paint#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:52:49 +0000</pubDate>
		<dc:creator>Sean Glencross</dc:creator>
				<category><![CDATA[Sport Events]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/sport-events/owning-the-paint</guid>
		<description><![CDATA[BETHANY, Okla. — No. 16 Southern Nazarene may have taken one on the chin Saturday, but it was SNU who was delivering the blows Monday in a 79-66 win over Wayland Baptist.   The Crimson Storm (10-3, 3-2 SAC) had its best shooting performance within Sooner Athletic Conference play, firing 52.8 percent (28-53) from the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BETHANY, Okla. —</strong> No. 16 Southern Nazarene may have taken one on the chin Saturday, but it was SNU who was delivering the blows Monday in a 79-66 win over Wayland Baptist.<br />  <br /> The Crimson Storm (10-3, 3-2 SAC) had its best shooting performance within Sooner Athletic Conference play, firing 52.8 percent (28-53) from the field. SNU nearly shot 60 percent in the second half, going 14-for-24.<br />  <br /> SNU found its way through the Pioneers&#8217; defense all day as SNU scored 38 points in the paint and took advantage of 15 WBU turnovers, scoring 22 points off those miscues. The Storm got 46 points from the bench with 42 of those coming from <dfn>Ryan Aaron</dfn> and <dfn>Tyrone Lyons</dfn>. Aar <a href="http://www.cagefightingaction.com/sport-events/owning-the-paint" title="Owning The Paint" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/sport-events/owning-the-paint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly dropped from Waterford squad</title>
		<link>http://www.cagefightingaction.com/sport-posts/kelly-dropped-from-waterford-squad</link>
		<comments>http://www.cagefightingaction.com/sport-posts/kelly-dropped-from-waterford-squad#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:56:28 +0000</pubDate>
		<dc:creator>Madeline Locke</dc:creator>
				<category><![CDATA[Sport Posts]]></category>
		<category><![CDATA[Squad]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/sport-posts/kelly-dropped-from-waterford-squad</guid>
		<description><![CDATA[Eoin Kelly has been dropped from the Waterford senior hurling squad for the 2012 season. The former captain has played championship hurling with Waterford for the past ten years, but the Passage East player has been told by management that he is not part of the panel for the forthcoming season. A spokesman for the [...]]]></description>
			<content:encoded><![CDATA[<p>Eoin Kelly has been dropped from the Waterford senior hurling squad for the 2012 season.</p>
<p>The former captain has played championship hurling with Waterford for the past ten years, but the Passage East player has been told by management that he is not part of the panel for the forthcoming season.</p>
<p>A spokesman for the Waterford management said earlier that they would not be making a statement, but said that if players perform in club games, they may be reconsidered.</p>
<p>Two-time All Star Kelly remains eager to be included on the panel and has insisted that he is not retiring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/sport-posts/kelly-dropped-from-waterford-squad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Water Ski Hall of Fame Induction</title>
		<link>http://www.cagefightingaction.com/sport-events/2012-water-ski-hall-of-fame-induction</link>
		<comments>http://www.cagefightingaction.com/sport-events/2012-water-ski-hall-of-fame-induction#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:29:22 +0000</pubDate>
		<dc:creator>Sean Glencross</dc:creator>
				<category><![CDATA[Sport Events]]></category>
		<category><![CDATA[Fame Induction]]></category>
		<category><![CDATA[Induction]]></category>
		<category><![CDATA[Ski Hall]]></category>
		<category><![CDATA[Water Ski Hall]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/sport-events/2012-water-ski-hall-of-fame-induction</guid>
		<description><![CDATA[The 30th Annual Water Ski Hall of Fame Induction Ceremony is gearing up for another exciting weekend of champions, April 20-21, 2012. Dont miss your chance to rub shoulders and shake hands with legends of yesterday and today – bring your family and enjoy the festivities throughout the induction weekend. Hall of Fame Honorees: Wade [...]]]></description>
			<content:encoded><![CDATA[<p>The 30th Annual Water Ski Hall of Fame Induction Ceremony is gearing up for another exciting weekend of champions, April 20-21, 2012. Dont miss your chance to rub shoulders and shake hands with legends of yesterday and today – bring your family and enjoy the festivities throughout the induction weekend.</p>
<p><strong>Hall of Fame Honorees:</strong> Wade Cox and Sherri Slone <strong>Award of Distinction Recipients:</strong> Bob Maher, Larry Meddock, Lance Renfrow, Don Thomson, Mike Tolzmann</p>
<p>SCHEDULE OF EVENTS <strong>Friday, April 20</strong> Fund Raising Golf Tournament Social 6:30 &#8211; 9:00 Water Ski Experience $60.00 per person, sponsor: Polk County Sports Marketing</p>
<p><strong>Saturday, April 21</strong> Water Ski Tournament, Lake Grew, Polk City, FL 11:00 A.M. -</p>
<p> <a href="http://www.cagefightingaction.com/sport-events/2012-water-ski-hall-of-fame-induction" title="2012 Water Ski Hall of Fame Induction" rel="nofollow">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cagefightingaction.com/sport-events/2012-water-ski-hall-of-fame-induction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland v England on Sky</title>
		<link>http://www.cagefightingaction.com/sport-posts/scotland-v-england-on-sky</link>
		<comments>http://www.cagefightingaction.com/sport-posts/scotland-v-england-on-sky#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:10:36 +0000</pubDate>
		<dc:creator>Madeline Locke</dc:creator>
				<category><![CDATA[Sport Posts]]></category>
		<category><![CDATA[Scotland V]]></category>
		<category><![CDATA[Scotland V England]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[V England]]></category>

		<guid isPermaLink="false">http://www.cagefightingaction.com/sport-posts/scotland-v-england-on-sky</guid>
		<description><![CDATA[    Cricket Scotland has announced that Sky Sports will be in the Scottish capital on the 12 August 2012, to broadcast the third One Day International encounter, between Scotland v England at the Citylets Grange, Edinburgh.   Travelling supporters can rest assured; there will be no lack of entertainment throughout their Scottish stay, with [...]]]></description>
			<content:encoded><![CDATA[</p>
<p> </p>
<p> </p>
<p><strong>Cricket Scotland has announced that Sky Sports will be in the Scottish capital on the 12 August 2012, to broadcast the third One Day International encounter, between Scotland v England at the Citylets Grange, Edinburgh.</strong></p>
<p> </p>
